<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Social Entrepreneurs</title>
	<link>http://www.airs.com/blog/archives/160</link>
	<description>Ian Lance Taylor</description>
	<pubDate>Sun, 12 Oct 2008 15:20:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Social Entrepreneurs by: Ian Lance Taylor</title>
		<link>http://www.airs.com/blog/archives/160#comment-11532</link>
		<pubDate>Wed, 19 Mar 2008 01:35:32 +0000</pubDate>
		<guid>http://www.airs.com/blog/archives/160#comment-11532</guid>
					<description>Thanks for the note--I think that is a great idea.  It's impossible to define well, but even an approximate measure could be interesting and useful.  I think you would have to keep it out of the state of the nation address, though, as that would force it to be twisted until it was always good.  Better to keep it in a relatively neutral organization like the Census Bureau.</description>
		<content:encoded><![CDATA[	<p>Thanks for the note&#8211;I think that is a great idea.  It&#8217;s impossible to define well, but even an approximate measure could be interesting and useful.  I think you would have to keep it out of the state of the nation address, though, as that would force it to be twisted until it was always good.  Better to keep it in a relatively neutral organization like the Census Bureau.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Social Entrepreneurs by: rskrishnan</title>
		<link>http://www.airs.com/blog/archives/160#comment-11513</link>
		<pubDate>Tue, 18 Mar 2008 18:59:09 +0000</pubDate>
		<guid>http://www.airs.com/blog/archives/160#comment-11513</guid>
					<description>A related idea .... check 
http://en.wikipedia.org/wiki/Gross_national_happiness
That would be quite an interesting index to publish annually (or maybe even in a state of the nation address - beats the pants off of the current talk-talk-clap-clap-talk-talk performance).</description>
		<content:encoded><![CDATA[	<p>A related idea &#8230;. check<br />
<a href='http://en.wikipedia.org/wiki/Gross_national_happiness' rel='nofollow'>http://en.wikipedia.org/wiki/Gross_national_happiness</a><br />
That would be quite an interesting index to publish annually (or maybe even in a state of the nation address - beats the pants off of the current talk-talk-clap-clap-talk-talk performance).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
