| CPU | PPC970FX, altivec supported (2000.000000MHz MHz) |
|---|---|
| FPU | Integrated |
| Number of CPUs | 2 |
| Secondary Cache | |
| Memory | 4040140 kB |
Software Information
| Operating System | Linux 2.6.22.7-57.fc6 |
|---|---|
| Compiler | gcc version 4.4.0 20080923 (experimental) (GCC) |
| SVN repository | svn://gcc.gnu.org/svn/gcc |
| SVN branch | trunk |
| Flags used for base runs | -O2 -mcpu=G5 -fno-tree-ter |
| Flags used for peak runs | -O2 -mcpu=G5 |
Status of latest run (Sep 23, 2008)
| SVN update | OK | 170 files updated (diff file) |
|---|---|---|
| GCC bootstrap | OK | Bootstrap time: 13:46:01 |
| SPECint2000 run | FAILED | Base score: 526.7 Peak score: 528.2 See error log. |
| SPECfp2000 run | FAILED | Base score: 717.1 Peak score: 707.3 See error log. |
Return to index page.